<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferré &#38; Consulting Blog (English Version) &#187; wheat prices</title>
	<atom:link href="http://enblog.ferreconsulting.com/tag/wheat-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://enblog.ferreconsulting.com</link>
	<description>Bakery, Pastry ,Ice Creams and Mill Services related news</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cargill and ABF-owned firm accused of “manipulating” wheat market</title>
		<link>http://enblog.ferreconsulting.com/2011/08/05/cargill-and-abf-owned-firm-accused-of-%e2%80%9cmanipulating%e2%80%9d-wheat-market/</link>
		<comments>http://enblog.ferreconsulting.com/2011/08/05/cargill-and-abf-owned-firm-accused-of-%e2%80%9cmanipulating%e2%80%9d-wheat-market/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:30:31 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Milling industry]]></category>
		<category><![CDATA[ABF]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1398</guid>
		<description><![CDATA[Reports that a company owned by Cargill and ABF bought all the available UK feed wheat last month has renewed calls for tighter regulation of commodity markets.

Traders reportedly told the Bureau of Investigative Journalism that Frontier Agriculture bought all available May Futures contracts on the London International Financial Futures and Options Exchange (Liffe) in the period running up to the tender date in the last week of April.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/08/05/cargill-and-abf-owned-firm-accused-of-%e2%80%9cmanipulating%e2%80%9d-wheat-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat to go higher, sugar to ease, predicts Rabobank</title>
		<link>http://enblog.ferreconsulting.com/2011/02/11/wheat-to-go-higher-sugar-to-ease-predicts-rabobank/</link>
		<comments>http://enblog.ferreconsulting.com/2011/02/11/wheat-to-go-higher-sugar-to-ease-predicts-rabobank/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:00:12 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[Milling industry]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1025</guid>
		<description><![CDATA[Current uncertainty suggests further price gains are likely in wheat over the coming months with EU prices expected to set record highs prior to the new crop harvest, predicts agri commodity specialists Rabobank, who foresee a downward movement on sugar prices.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/02/11/wheat-to-go-higher-sugar-to-ease-predicts-rabobank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grainy Season: Engineering Drought-Resistant Wheat</title>
		<link>http://enblog.ferreconsulting.com/2010/10/23/grainy-season-engineering-drought-resistant-wheat/</link>
		<comments>http://enblog.ferreconsulting.com/2010/10/23/grainy-season-engineering-drought-resistant-wheat/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 11:00:43 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Milling industry]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[resistant wheat]]></category>
		<category><![CDATA[wheat genetic]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=800</guid>
		<description><![CDATA[Last summer's drought in Russia pushed wheat prices to their highest levels  in years, and the fallout is a reminder of how much humanity depends on the rain. Now, scientists are searching for novel approaches to make wheat less vulnerable to drought.
]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/10/23/grainy-season-engineering-drought-resistant-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU should act to end food speculation after wheat price rises, warn millers</title>
		<link>http://enblog.ferreconsulting.com/2010/08/06/eu-should-act-to-end-food-speculation-after-wheat-price-rises-warn-millers/</link>
		<comments>http://enblog.ferreconsulting.com/2010/08/06/eu-should-act-to-end-food-speculation-after-wheat-price-rises-warn-millers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:00:54 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Milling industry]]></category>
		<category><![CDATA[grain exports]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=607</guid>
		<description><![CDATA[Co-ordinated EU-wide action is needed urgently to end food price volatility induced by market speculation, warns the European Flour Milling Association after wheat prices reached a 23-month high yesterday.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/08/06/eu-should-act-to-end-food-speculation-after-wheat-price-rises-warn-millers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flour prices up 15-20% as harvest approaches, says Premier Foods</title>
		<link>http://enblog.ferreconsulting.com/2010/07/16/flour-prices-up-15-20-as-harvest-approaches-says-premier-foods/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/16/flour-prices-up-15-20-as-harvest-approaches-says-premier-foods/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:46:24 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[Flour prices]]></category>
		<category><![CDATA[wheat prices]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=533</guid>
		<description><![CDATA[Flour prices could head further north this summer, driven by a combination of lower-than-anticipated corn planting in the US, reduced wheat production forecasts in Russia and Canada and lower yields in Europe, Premier Foods is predicting. ]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/16/flour-prices-up-15-20-as-harvest-approaches-says-premier-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

