<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferré &#38; Consulting Blog (English Version) &#187; sales</title>
	<atom:link href="http://enblog.ferreconsulting.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://enblog.ferreconsulting.com</link>
	<description>Bakery, Pastry ,Ice Creams and Mill Services related news</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drop in frozen bread sales volumes hits Lantmännen Unibake&#8217;s revenue</title>
		<link>http://enblog.ferreconsulting.com/2011/08/05/drop-in-frozen-bread-sales-volumes-hits-lantmannen-unibakes-revenue/</link>
		<comments>http://enblog.ferreconsulting.com/2011/08/05/drop-in-frozen-bread-sales-volumes-hits-lantmannen-unibakes-revenue/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:30:04 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[frozen bread]]></category>
		<category><![CDATA[Lantmännen Unibake]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1400</guid>
		<description><![CDATA[Lantmännen reports a decline in its Unibake’s operating revenue for Q2 citing factors such as a drop in sales volumes for frozen bread operations in Germany, the UK and Denmark, coupled with negative currency effects.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/08/05/drop-in-frozen-bread-sales-volumes-hits-lantmannen-unibakes-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston helps drive Grupo Bimbo income</title>
		<link>http://enblog.ferreconsulting.com/2010/03/05/weston-helps-drive-grupo-bimbo-income/</link>
		<comments>http://enblog.ferreconsulting.com/2010/03/05/weston-helps-drive-grupo-bimbo-income/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:38:33 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Grupo Bimbo]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=187</guid>
		<description><![CDATA[Net majority income of Grupo Bimbo SAB de CV in the year ended 31 Dec., 2009, was NP5,956 million (US$466 million), up 38% from NP4,320 million in fiscal 2008. Sales rose 42%, climbing to NP116,479 million (US$9,118 million) from NP82,317 million.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/03/05/weston-helps-drive-grupo-bimbo-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

