<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferré &#38; Consulting Blog (English Version)</title>
	<atom:link href="http://enblog.ferreconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enblog.ferreconsulting.com</link>
	<description>Bakery, Pastry ,Ice Creams and Mill Services related news</description>
	<lastBuildDate>Fri, 11 May 2012 19:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>L’Art du Chocolatier Challenge 2012: Cacao Barry announces Simon Bregardis as Chocolatier of the Year</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/lart-du-chocolatier-challenge-2012-cacao-barry-announces-simon-bregardis-as-chocolatier-of-the-year/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/lart-du-chocolatier-challenge-2012-cacao-barry-announces-simon-bregardis-as-chocolatier-of-the-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:34 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Cacao Barry]]></category>
		<category><![CDATA[Chocolatier of the Year]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1802</guid>
		<description><![CDATA[Cacao Barry®, the French premium chocolate brand, is proud to announce that Simon Bregardis has been named Chocolatier of the Year in its annual L’Art du Chocolatier™ Challenge, an all-chocolate, U.S. competition that encourages creativity and expertise in designing and executing original creations. Bregardis is an Assistant Pastry Chef at Bellagio Resort &#038; Casino in Las Vegas.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/lart-du-chocolatier-challenge-2012-cacao-barry-announces-simon-bregardis-as-chocolatier-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for microwaveable foods continues to grow</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/demand-for-microwaveable-foods-continues-to-grow/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/demand-for-microwaveable-foods-continues-to-grow/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:22 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[microwaveable foods]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1805</guid>
		<description><![CDATA[Largely fueled by convenience and time restraints, the demand for microwaveable foods continues to grow, according to a new report from Global Industry Analysts, Inc. (GIA). The research report titled "Microwaveable Foods: A Global Strategic Business Report" announced by GIA, provides a comprehensive view of the market, impact of recession, current market trends and issues, key growth drivers, product profile, recent product introductions, recent industry activity and profiles of major global, as well as regional, market participants.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/demand-for-microwaveable-foods-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle Malaysia celebrates centenary</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/nestle-malaysia-celebrates-centenary/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/nestle-malaysia-celebrates-centenary/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:21 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[centenary]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1815</guid>
		<description><![CDATA[Consumers worldwide have been able to buy halal versions of the Nestlé’s well known brands such as Kit Kat since the 1980s.

Today Nestlé Malaysia produces about 300 halal products in its food and beverage range which are exported to more than 50 countries worldwide.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/nestle-malaysia-celebrates-centenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grupo Bimbo: BBU receives approval for divestitures</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/grupo-bimbo-bbu-receives-approval-for-divestitures/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/grupo-bimbo-bbu-receives-approval-for-divestitures/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:16 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Grupo Bimbo]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1808</guid>
		<description><![CDATA[Grupo Bimbo S.A.B. de C.V. announced that BBU Inc., its business unit in the United States, has obtained approval from the United States Department of Justice (DOJ) to complete certain of the divestitures required by the DOJ in connection with the acquisition by BBU of Sara Lee Corporation´s North American Fresh Bakery business. ]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/grupo-bimbo-bbu-receives-approval-for-divestitures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining accurate viscosity measurements</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/obtaining-accurate-viscosity-measurements/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/obtaining-accurate-viscosity-measurements/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:05 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[viscosity]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1811</guid>
		<description><![CDATA[In the food processing industry, manufacturers are looking for two things: taste and texture. Texture is the “feeling” in the mouth when the product is eaten]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/obtaining-accurate-viscosity-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferré &amp; Consulting Group Associated Consultant (Turkey)</title>
		<link>http://enblog.ferreconsulting.com/2012/05/11/ferre-consulting-group-associated-consultant-turkey/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/11/ferre-consulting-group-associated-consultant-turkey/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:00 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Ferré & Consulting Group]]></category>
		<category><![CDATA[consultant]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1818</guid>
		<description><![CDATA[This week Ferré &#038; Consulting Group  present Mr. Metin Y. Özgün as our new Associated Consultant in Turkey.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/11/ferre-consulting-group-associated-consultant-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grupo Bimbo announces first quarter 2012 results</title>
		<link>http://enblog.ferreconsulting.com/2012/05/04/grupo-bimbo-announces-first-quarter-2012-results/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/04/grupo-bimbo-announces-first-quarter-2012-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:39 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Grupo Bimbo]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1786</guid>
		<description><![CDATA[Grupo Bimbo reported results for the first quarter ended March 31, 2012. For the first time, the Company is reporting its results under International Financial Reporting Standards. Figures for prior corresponding periods have been adjusted accordingly. The principal effects on the profit and loss statement are: i) employee profit sharing (PTU for its Spanish acronym) registered above the operating line; ii) higher depreciation costs reflecting updated asset valuations; and iii) different accounting treatment for employee benefits.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/04/grupo-bimbo-announces-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK confectionery giant cuts costs</title>
		<link>http://enblog.ferreconsulting.com/2012/05/04/uk-confectionery-giant-cuts-costs/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/04/uk-confectionery-giant-cuts-costs/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:34 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[coveyors]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1791</guid>
		<description><![CDATA[The largest UK confectionery manufacturer has saved 40% on production costs. UPM Conveyors supplied a system for transferring toffees from the wrapping line to the multi head weigher, which also reduced the toffee temperature from 80oc to 20oc prior to being bagged.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/04/uk-confectionery-giant-cuts-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New method for analysing cocoa flavanols</title>
		<link>http://enblog.ferreconsulting.com/2012/05/04/new-method-for-analysing-cocoa-flavanols/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/04/new-method-for-analysing-cocoa-flavanols/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:26 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cocoa flavanols]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1789</guid>
		<description><![CDATA[A method for the analysis of flavanols in cocoa has been developed by researchers from Mars. The method identifies and quantifies the distinct stereochemical forms of flavanols found in cocoa and chocolate products. Foods rich in flavanols are increasingly recognised for their ability to exert positive effects on the cardiovascular system, but investigations have shown that the distinct chemical structure (stereochemistry) of a flavanol influences its absorption, metabolism, and consequently its ability to exert beneficial effects. This validated method could therefore have important implications for future investigations.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/04/new-method-for-analysing-cocoa-flavanols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont acquires full ownership of Solae</title>
		<link>http://enblog.ferreconsulting.com/2012/05/04/dupont-acquires-full-ownership-of-solae/</link>
		<comments>http://enblog.ferreconsulting.com/2012/05/04/dupont-acquires-full-ownership-of-solae/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:26 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Solae]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1783</guid>
		<description><![CDATA[DuPont - announced that the company has acquired from Bunge Limited full ownership of the Solae LLC joint venture, a soy-based ingredients leader. DuPont previously owned 72 percent of the joint venture while Bunge owned the remaining 28 percent.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2012/05/04/dupont-acquires-full-ownership-of-solae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

