<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferré &#38; Consulting Blog (English Version)</title>
	<atom:link href="http://enblog.ferreconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enblog.ferreconsulting.com</link>
	<description>Bakery, Pastry ,Ice Creams and Mill Services related news</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FSA seeks views on impact of flavouring regulation</title>
		<link>http://enblog.ferreconsulting.com/2010/07/27/fsa-seeks-views-on-impact-of-flavouring-regulation/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/27/fsa-seeks-views-on-impact-of-flavouring-regulation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:02:37 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[biologically active principles]]></category>
		<category><![CDATA[flavouring regulation]]></category>
		<category><![CDATA[food ingredients]]></category>
		<category><![CDATA[labelling requirements]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=576</guid>
		<description><![CDATA[The perspective of food manufacturers and other stakeholders on the costs and benefits of enforcement provisions for the new EU Regulation on food flavourings is being sought from the UK Food Standards Agency during a three month consultation phase.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/27/fsa-seeks-views-on-impact-of-flavouring-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft v.p. gives sodium-reduction strategies</title>
		<link>http://enblog.ferreconsulting.com/2010/07/27/kraft-v-p-gives-sodium-reduction-strategies/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/27/kraft-v-p-gives-sodium-reduction-strategies/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Sodium reduction]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=569</guid>
		<description><![CDATA[A product’s sales volume will affect how much emphasis Kraft Foods Inc. places on reducing the product’s sodium content, said Richard Black, vice-president of global nutrition. For example, reducing sodium content by 15 mg in a product with 100 million lbs in annual sales would have more overall impact than by reducing sodium content by [...]]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/27/kraft-v-p-gives-sodium-reduction-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle aims Milkybar at adults</title>
		<link>http://enblog.ferreconsulting.com/2010/07/27/nestle-aims-milkybar-at-adults/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/27/nestle-aims-milkybar-at-adults/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:45 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Milkybar]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=562</guid>
		<description><![CDATA[The firm has introduced what it has dubbed "sophisticated packaging" to boost sales of the white chocolate bar among older demographics.
According to Nestle, while the chocolate bar is normally associated with children, 60 per cent of total sales for individual Milkybars were to adults.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/27/nestle-aims-milkybar-at-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst sees obstacles in Sara Lee sale</title>
		<link>http://enblog.ferreconsulting.com/2010/07/27/analyst-sees-obstacles-in-sara-lee-sale/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/27/analyst-sees-obstacles-in-sara-lee-sale/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:24 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[baking business]]></category>
		<category><![CDATA[Sara Lee]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=566</guid>
		<description><![CDATA[Despite mounting speculation that Sara Lee Corp. is exploring the sale of its fresh baking business,  a Wall Street analyst whose comments in May helped spur the speculation warned that "separating the Sara Lee bread brand from Sara Lee Corporation will be messy."]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/27/analyst-sees-obstacles-in-sara-lee-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever ends Nestle&#8217;s ice cream monopoly</title>
		<link>http://enblog.ferreconsulting.com/2010/07/23/unilever-ends-nestles-ice-cream-monopoly/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/23/unilever-ends-nestles-ice-cream-monopoly/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:32:18 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Ice Creams]]></category>
		<category><![CDATA[ice cream monopoly]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=558</guid>
		<description><![CDATA[Consumer goods giant Unilever has managed to break Nestle's ice cream monopoly on the beaches of Rio de Janeiro, it has been reported.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/23/unilever-ends-nestles-ice-cream-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of chocolate set to rise</title>
		<link>http://enblog.ferreconsulting.com/2010/07/23/price-of-chocolate-set-to-rise/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/23/price-of-chocolate-set-to-rise/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:31:44 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[cocoa beans]]></category>
		<category><![CDATA[price of chocolate]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=555</guid>
		<description><![CDATA[The price of chocolate is probably going to experience a huge hike after a large number of the world's cocoa beans were speculatively bought out.
]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/23/price-of-chocolate-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated testing for Salmonella</title>
		<link>http://enblog.ferreconsulting.com/2010/07/23/automated-testing-for-salmonella/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/23/automated-testing-for-salmonella/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:30:04 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Chocolate manufacturers]]></category>
		<category><![CDATA[RoboPrep+ Series]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=551</guid>
		<description><![CDATA[Chocolate manufacturers may benefit from automated testing for Salmonella,  according to Swiss robotics supplier Xiril and Germany’s Biotecon Diagnostics.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/23/automated-testing-for-salmonella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakery shortening products win IFT Innovation Awards</title>
		<link>http://enblog.ferreconsulting.com/2010/07/23/bakery-shortening-products-win-ift-innovation-awards/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/23/bakery-shortening-products-win-ift-innovation-awards/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:04:23 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bakery shortening products]]></category>
		<category><![CDATA[Saturated fat]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=573</guid>
		<description><![CDATA[Two bakery shortening products won Innovation Awards at the 2010 Institute of Food Technologists’ (IFT) Annual Meeting and Food Expo in Chicago last week.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/23/bakery-shortening-products-win-ift-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour warning regulation comes into place</title>
		<link>http://enblog.ferreconsulting.com/2010/07/23/colour-warning-regulation-comes-into-place/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/23/colour-warning-regulation-comes-into-place/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:01:01 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Confectionery]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[confectionery]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[Southampton colours]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=581</guid>
		<description><![CDATA[The article 24 of the regulation (EC) no. 1333/2008, which applies as of 20 July, requires that products containing the disputed “Southampton colours” need to bear a warning label “may have an adverse effect on activity and attention in children”.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/23/colour-warning-regulation-comes-into-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé’s Maison Cailler to Showcase Chocolate Production Line Featuring Bosch Machinery</title>
		<link>http://enblog.ferreconsulting.com/2010/07/20/nestle%e2%80%99s-maison-cailler-to-showcase-chocolate-production-line-featuring-bosch-machinery/</link>
		<comments>http://enblog.ferreconsulting.com/2010/07/20/nestle%e2%80%99s-maison-cailler-to-showcase-chocolate-production-line-featuring-bosch-machinery/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:08:36 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Bosch Machinery]]></category>
		<category><![CDATA[Chocolate Production Line]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=546</guid>
		<description><![CDATA[Chocolate lovers have a new opportunity to learn about the history and processing of their favorite treat with the opening of Nestlé’s new Maison Cailler. At the chocolate center, visitors will learn the fascinating story of the Cailler product line by Nestlé, Switzerland's oldest chocolate maker.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/07/20/nestle%e2%80%99s-maison-cailler-to-showcase-chocolate-production-line-featuring-bosch-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
