<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferré &#38; Consulting Blog (English Version) &#187; Health</title>
	<atom:link href="http://enblog.ferreconsulting.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://enblog.ferreconsulting.com</link>
	<description>Bakery, Pastry ,Ice Creams and Mill Services related news</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK government’s obesity plan dismissed as &#8216;patronising rubbish&#8217;</title>
		<link>http://enblog.ferreconsulting.com/2011/10/15/uk-government%e2%80%99s-obesity-plan-dismissed-as-patronising-rubbish/</link>
		<comments>http://enblog.ferreconsulting.com/2011/10/15/uk-government%e2%80%99s-obesity-plan-dismissed-as-patronising-rubbish/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:00:18 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1531</guid>
		<description><![CDATA[The British government’s plan to get the nation to cut 5bn calories a day from its diet has been dismissed "worthless, regurgitated, patronising rubbish" by Jamie Oliver, the celebrity chef and food campaigner.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/10/15/uk-government%e2%80%99s-obesity-plan-dismissed-as-patronising-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary prepares for &#8216;discriminatory&#8217; September 1 fat tax</title>
		<link>http://enblog.ferreconsulting.com/2011/07/29/hungary-prepares-for-discriminatory-september-1-fat-tax/</link>
		<comments>http://enblog.ferreconsulting.com/2011/07/29/hungary-prepares-for-discriminatory-september-1-fat-tax/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:30:54 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fat tax]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[obesity problem]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1371</guid>
		<description><![CDATA[Hungary will introduce a fat tax as of September 1 this year -a move the food industry says is unnecessary and ineffective in achieving widespread dietary shifts.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/07/29/hungary-prepares-for-discriminatory-september-1-fat-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food pyramid out, &#8216;My Plate&#8217; in for healthy eating</title>
		<link>http://enblog.ferreconsulting.com/2011/06/04/food-pyramid-out-my-plate-in-for-healthy-eating/</link>
		<comments>http://enblog.ferreconsulting.com/2011/06/04/food-pyramid-out-my-plate-in-for-healthy-eating/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:00:43 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[My Plate]]></category>
		<category><![CDATA[nutritional need]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1237</guid>
		<description><![CDATA[The Agriculture Department says "My Plate," its new healthy eating symbol, aims to show that nutrition doesn't have to be complicated.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/06/04/food-pyramid-out-my-plate-in-for-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurofins unveils ground-breaking multi allergen screening system</title>
		<link>http://enblog.ferreconsulting.com/2011/04/15/eurofins-unveils-ground-breaking-multi-allergen-screening-system/</link>
		<comments>http://enblog.ferreconsulting.com/2011/04/15/eurofins-unveils-ground-breaking-multi-allergen-screening-system/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:30:47 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[allergenic compounds]]></category>
		<category><![CDATA[ELISA method]]></category>
		<category><![CDATA[Eurofins]]></category>
		<category><![CDATA[PCR method]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1144</guid>
		<description><![CDATA[A pioneering new multi-screening allergen method is more effective, accurate, quicker and cheaper than existing methods used in the food industry, said Eurofins. The mass spectrometry (MS) technique permits multiple direct detection of proteins from allergenic compounds in a single test, Bert Popping, company director of molecular biology and immunology, told FoodProductionDaily.com. The new technology [...]]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/04/15/eurofins-unveils-ground-breaking-multi-allergen-screening-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No clear verdict on nano-risks but threat should be ‘taken seriously’</title>
		<link>http://enblog.ferreconsulting.com/2011/03/11/no-clear-verdict-on-nano-risks-but-threat-should-be-%e2%80%98taken-seriously%e2%80%99/</link>
		<comments>http://enblog.ferreconsulting.com/2011/03/11/no-clear-verdict-on-nano-risks-but-threat-should-be-%e2%80%98taken-seriously%e2%80%99/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:00:12 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[Nanomaterial]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1058</guid>
		<description><![CDATA[A lack of scientific evidence means no clear verdict can yet be reached on the health risks posed by nanomaterials - but the carcinogenic potential of some nanoparticles should be “taken seriously”, cautioned German authorities.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/03/11/no-clear-verdict-on-nano-risks-but-threat-should-be-%e2%80%98taken-seriously%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New explanation for heart-healthy benefits of chocolate</title>
		<link>http://enblog.ferreconsulting.com/2011/02/11/new-explanation-for-heart-healthy-benefits-of-chocolate/</link>
		<comments>http://enblog.ferreconsulting.com/2011/02/11/new-explanation-for-heart-healthy-benefits-of-chocolate/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:00:45 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1017</guid>
		<description><![CDATA[In time for the chocolate-giving and chocolate-noshing fest on Valentine’s Day, scientists are reporting discovery of how this treat boosts the body’s production of high-density lipoprotein cholesterol (HDL) — the “good” form of cholesterol that protects against heart disease. ]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/02/11/new-explanation-for-heart-healthy-benefits-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSA to issue statement on two studies on safety of artificial sweeteners</title>
		<link>http://enblog.ferreconsulting.com/2011/02/11/efsa-to-issue-statement-on-two-studies-on-safety-of-artificial-sweeteners/</link>
		<comments>http://enblog.ferreconsulting.com/2011/02/11/efsa-to-issue-statement-on-two-studies-on-safety-of-artificial-sweeteners/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:00:35 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[EFSA]]></category>
		<category><![CDATA[food safety]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=1014</guid>
		<description><![CDATA[EFSA will issue a scientific statement on two recent studies on the safety of artificial sweeteners by the end of February 2011, responding to a request for technical assistance from the European Commission. Guided by the statement of the Panel on Food Additives and Nutrient Sources added to food (ANS) published today, EFSA’s scientific evaluation will be carried out in close co-operation with the French agency for food, environmental and occupational health safety, ANSES[1], and will help inform the Authority’s ongoing work on artificial sweeteners.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2011/02/11/efsa-to-issue-statement-on-two-studies-on-safety-of-artificial-sweeteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional bread won’t go mainstream yet, says analyst</title>
		<link>http://enblog.ferreconsulting.com/2010/11/19/functional-bread-won%e2%80%99t-go-mainstream-yet-says-analyst/</link>
		<comments>http://enblog.ferreconsulting.com/2010/11/19/functional-bread-won%e2%80%99t-go-mainstream-yet-says-analyst/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:00:37 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Functional bread]]></category>
		<category><![CDATA[Functional formulation]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=879</guid>
		<description><![CDATA[Functional bread has significant potential but its widespread appeal is some way off due to cost and sensory challenges, claims a Datamonitor researcher.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/11/19/functional-bread-won%e2%80%99t-go-mainstream-yet-says-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell&#8217;s Pepperidge Farm to cut sodium in breads</title>
		<link>http://enblog.ferreconsulting.com/2010/09/24/campbells-pepperidge-farm-to-cut-sodium-in-breads/</link>
		<comments>http://enblog.ferreconsulting.com/2010/09/24/campbells-pepperidge-farm-to-cut-sodium-in-breads/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:00:23 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breads]]></category>
		<category><![CDATA[campbells pepperidge farm]]></category>
		<category><![CDATA[reduce salt]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=722</guid>
		<description><![CDATA[Pepperidge Farm Inc. says it will cut the sodium levels in the majority its breads, rolls and bagels by 2011, making it the latest of many food makers to respond to demands for healthier products.]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/09/24/campbells-pepperidge-farm-to-cut-sodium-in-breads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesaffre launches IBS probiotic yeast</title>
		<link>http://enblog.ferreconsulting.com/2010/09/03/lesaffre-launches-ibs-probiotic-yeast/</link>
		<comments>http://enblog.ferreconsulting.com/2010/09/03/lesaffre-launches-ibs-probiotic-yeast/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:15:21 +0000</pubDate>
		<dc:creator>Ferre Consulting Group</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Lesaffre]]></category>
		<category><![CDATA[Lynside Pro GI+]]></category>
		<category><![CDATA[probiotic yeast]]></category>

		<guid isPermaLink="false">http://enblog.ferreconsulting.com/?p=662</guid>
		<description><![CDATA[The human nutrition division of French yeast specialist Lesaffre has launched what it says is only the second known probiotic yeast, and the first to directly target Irritable Bowel Syndrome (IBS).]]></description>
		<wfw:commentRss>http://enblog.ferreconsulting.com/2010/09/03/lesaffre-launches-ibs-probiotic-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

